| 1. | | Qwen3.6-Max-Preview: Smarter, Sharper, Still Evolving (qwen.ai) |
| 191 points by mfiguiere 2 hours ago | hide | 111 comments |
|
| 2. | | Atlassian Enables Default Data Collection to Train AI (letsdatascience.com) |
| 254 points by kevcampb 4 hours ago | hide | 62 comments |
|
| 3. | | Deezer says 44% of songs uploaded to its platform daily are AI-generated (techcrunch.com) |
| 42 points by FiddlerClamp 59 minutes ago | hide | 21 comments |
|
| 4. | | GitHub's Fake Star Economy (awesomeagents.ai) |
| 479 points by Liriel 8 hours ago | hide | 265 comments |
|
| 5. | | ggsql: A Grammar of Graphics for SQL (posit.co) |
| 167 points by thomasp85 3 hours ago | hide | 42 comments |
|
| 6. | | All phones sold in the EU to have replaceable batteries from 2027 (theolivepress.es) |
| 488 points by ramonga 2 hours ago | hide | 327 comments |
|
| 7. | | 10 years ago, someone wrote a test for servo that included an expiry in 2026 (mastodon.social) |
| 91 points by luu 4 hours ago | hide | 57 comments |
|
| 8. | | Sauna effect on heart rate (tryterra.co) |
| 226 points by kyriakosel 3 hours ago | hide | 131 comments |
|
| 9. | | M 7.4 earthquake – 100 km ENE of Miyako, Japan (usgs.gov) |
| 175 points by Someone 6 hours ago | hide | 75 comments |
|
| 10. | | I prompted ChatGPT, Claude, Perplexity, and Gemini and watched my Nginx logs (surfacedby.com) |
| 70 points by startages 1 hour ago | hide | 12 comments |
|
| 11. | | WebUSB Extension for Firefox (github.com/arcanenibble) |
| 90 points by tuananh 4 hours ago | hide | 69 comments |
|
| 12. | | Chernobyl's last wedding: The couple who married as a nuclear disaster unfolded (bbc.com) |
| 12 points by 1659447091 1 hour ago | hide | 1 comment |
|
| 13. | | Kimi K2.6: Advancing Open-Source Coding (kimi.com) |
| 123 points by meetpateltech 1 hour ago | hide | 41 comments |
|
| 14. | | OpenClaw isn't fooling me. I remember MS-DOS (flyingpenguin.com) |
| 182 points by feigewalnuss 8 hours ago | hide | 219 comments |
|
| 15. | | Palantir Wants to Reinstate the Draft (reason.com) |
| 32 points by tcp_handshaker 21 minutes ago | hide | 9 comments |
|
| 16. | | Ask HN: How to solve the cold start problem for a two-sided marketplace? |
| 76 points by alegd 2 hours ago | hide | 77 comments |
|
| 17. | | Focused microwaves allow 3D printers to fuse circuits onto almost anything (newatlas.com) |
| 108 points by breve 9 hours ago | hide | 19 comments |
|
| 18. | | NSA is using Anthropic's Mythos despite blacklist (axios.com) |
| 333 points by Palmik 6 hours ago | hide | 248 comments |
|
| 19. | | I'm never buying another Kindle, and neither should you (androidauthority.com) |
| 41 points by mikhael 1 hour ago | hide | 23 comments |
|
| 20. | | Up to 8M Bees Are Living in an Underground Network Beneath This Cemetery (discovermagazine.com) |
| 139 points by janandonly 11 hours ago | hide | 22 comments |
|
| 21. | | What if database branching was easy? (xata.io) |
| 51 points by tee-es-gee 6 hours ago | hide | 30 comments |
|
| 22. | | IPC medley: message-queue peeking, io_uring, and bus1 (lwn.net) |
| 21 points by signa11 3 hours ago | hide | discuss |
|
| 23. | | SDF Public Access Unix System (sdf.org) |
| 148 points by neehao 11 hours ago | hide | 72 comments |
|
| 24. | | I Made the "Next-Level" Camera and I love it (thelibre.news) |
| 173 points by ndr 13 hours ago | hide | 60 comments |
|
| 25. | | Show HN: Alien – Self-hosting with remote management (written in Rust) |
| 12 points by alongub 1 hour ago | hide | discuss |
|
| 26. | | Claude Token Counter, now with model comparisons (simonwillison.net) |
| 178 points by twapi 15 hours ago | hide | 72 comments |
|
| 27. | | Kimi K2.6: Advancing Open-Source Coding (twitter.com/kimi_moonshot) |
| 32 points by nekofneko 1 hour ago | hide | 1 comment |
|
| 28. | | Zero-copy protobuf and ConnectRPC for Rust (medium.com/iainmcgin) |
| 113 points by PaulHoule 12 hours ago | hide | 31 comments |
|
| 29. | | Epicycles All the Way Down (2025) (strangeloopcanon.com) |
| 26 points by surprisetalk 5 hours ago | hide | 13 comments |
|
| 30. | | NASA Artemis Posters (nasa.gov) |
| 75 points by bookofjoe 4 hours ago | hide | 9 comments |
|
|
| More |